| Sign In | Join Free | My chinaqualitylighting.com |
|
Operating Temperature : -55℃~+150℃
DC Current Gain : 80@10mA,5V
Current - Collector(Ic) : 100mA
Output Voltage(VO(on)) : 300mV@5mA,0.25mA
Input Resistor : 4.7kΩ
Resistor Ratio : 10
Number : -
Pd - Power Dissipation : 150mW
Collector - Emitter Voltage VCEO : 50V
Description : Pre-Biased Bipolar Transistor (BJT) 50V 100mA 150mW Surface Mount SOT-416
Mfr. Part # : DTA143ZETL
Model Number : DTA143ZETL
Package : SOT-416
The DTA143Z series is a family of PNP digital transistors featuring built-in bias resistors (R1 = 4.7k, R2 = 47k). This integration simplifies circuit design by eliminating the need for external input resistors, enabling easy configuration of inverter circuits. Designed for straightforward operation, these transistors only require setting the on/off conditions. They are suitable for applications such as inverters, interfaces, and drivers. Complementary NPN types are also available in the DTC143Z series.
| Model | Package | VCC (MAX.) | IC (MAX.) | R1 (Typ.) | R2 (Typ.) | Power Dissipation (PD) | Marking |
|---|---|---|---|---|---|---|---|
| DTA143ZM | SOT-723 | -50V | -100mA | 4.7k | 47k | 150 mW | E13 |
| DTA143ZEB | SOT-416FL | -50V | -100mA | 4.7k | 47k | 150 mW | E13 |
| DTA143ZE | SOT-416 | -50V | -100mA | 4.7k | 47k | 150 mW | E13 |
| DTA143ZUB | SOT-323FL | -50V | -100mA | 4.7k | 47k | 200 mW | 113 |
| DTA143ZUA | SOT-323 | -50V | -100mA | 4.7k | 47k | 200 mW | 113 |
| DTA143ZKA | SOT-346 | -50V | -100mA | 4.7k | 47k | 200 mW | E13 |
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Supply voltage | VCC | -50 | V | |||
| Input voltage | VIN | -30 to 5 | V | |||
| Output current | IO | -100 | mA | |||
| Collector current | IC(MAX)*1 | -100 | mA | |||
| Junction temperature | Tj | 150 | ||||
| Range of storage temperature | Tstg | -55 to +150 | ||||
| Input voltage (OFF) | VI(off) | VCC = -5V, IO = -100A | - | - | -0.5 | V |
| Input voltage (ON) | VI(on) | VO = -0.3V, IO = -5mA | -1.3 | - | - | V |
| Output voltage (ON) | VO(on) | IO = -5mA, II = -0.25mA | - | -100 to -300 | - | mV |
| Input current | II | VI = -5V | - | - | -1.8 | mA |
| Output current (OFF) | IO(off) | VCC = -50V, VI = 0V | - | - | -500 | nA |
| DC current gain | GI | VO = -5V, IO = -10mA | 80 | - | - | - |
| Input resistance | R1 | 3.29 | 4.7 | 6.11 | k | |
| Resistance ratio | R2/R1 | 8 | 10 | 12 | - | |
| Transition frequency | fT*1 | VCE = -10V, IE = 5mA, f = 100MHz | - | 250 | - | MHz |
*1 Characteristics of built-in transistor
*2 Each terminal mounted on a reference land.
|
|
Built in bias resistor digital transistor PNP type ROHM DTA143ZETL suitable for inverter and interface circuits Images |