| Sign In | Join Free | My chinaqualitylighting.com |
|
Output Voltage(VO(on)) : 300mV@10mA,0.5mA
Input Resistor : 47kΩ
Resistor Ratio : 1
Collector - Emitter Voltage VCEO : 50V
Description : Pre-Biased Bipolar Transistor (BJT) 50V 30mA 200mW Surface Mount SOT-323
Mfr. Part # : DTA144EUA
Model Number : DTA144EUA
Package : SOT-323
The DTA144EM/DTA144EE/DTA144EUA/DTA144EKA/DTA144ECA/DTA144ESA are PNP digital transistors featuring built-in bias resistors. This integration simplifies circuit design by eliminating the need for external input resistors, allowing for direct setting of on/off conditions. The thin-film bias resistors offer complete isolation and minimize parasitic effects, enabling positive input biasing. These transistors are suitable for inverter circuit configurations.
| Part Number | Package | Supply Voltage (VCC) | Input Voltage (VIN) | Output Current (IO) | Power Dissipation (PD) (mW) | Junction/Storage Temp (C) |
|---|---|---|---|---|---|---|
| DTA144EM | SOT-723 | -50 | -40+10 | -30 mA | 100 | -55+150 |
| DTA144EE | SOT-523 | -50 | -40+10 | -30 mA | 150 | -55+150 |
| DTA144EUA | SOT-323 | -50 | -40+10 | -30 mA | 200 | -55+150 |
| DTA144EKA | SOT-23-3L | -50 | -40+10 | -30 mA | 200 | -55+150 |
| DTA144ECA | SOT-23 | -50 | -40+10 | -30 mA | 200 | -55+150 |
| DTA144ESA | TO-92S | -50 | -40+10 | -30 mA | 300 | -55+150 |
| Parameter | Symbol | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Input voltage (off) | VI(off) | VCC=-5V,IO=-100A | -0.5 | V | ||
| Input voltage (on) | VI(on) | VO=-0.3V,IO=-2 mA | -3 | V | ||
| Output voltage (on) | VO(on) | IO/II=-10mA/-0.5mA | -0.3 | V | ||
| Input current | II | VI=-5V | -0.18 | mA | ||
| Output current (off) | IO(off) | VCC=-50V,VI=0 | -0.5 | A | ||
| DC current gain | GI | VO=-5V,IO=-5mA | 68 | |||
| Input resistance | R1 | 32.9 | 47 | 61.1 | k | |
| Resistance ratio | R2/R1 | 0.8 | 1 | 1.2 | ||
| Transition frequency | fT | VO=-10V,IO=-5mA,f=100MHz | 250 | MHz |
|
|
Digital Transistors Featuring Built In Bias Resistors JSCJ DTA144EUA Suitable for Inverter Circuits Images |